June GSSF Scores
STOCK
| 14-Apr | 12-May | 9-Jun | SCORE | LADY | senior | ||
| MICHAEL JOHNSON | G17 | 469 | 486 | 487 | 487 | ||
| ROBERT EINSPAHR | G17 | 486 | 443 | 478 | 482 | ||
| CRAIG AIKIN | G34 | 479 | 482 | 481 | X | ||
| NORM SPAHR | G19 | 469 | 464 | 486 | 481 | ||
| CHRIS GEORGE | G19 | 450 | 473 | 487 | 480 | ||
| SCOTT STARKS | G34 | 471 | 427 | 474 | 473 | ||
| ROBERT EINSPAHR | G19 | 459 | 478 | 441 | 469 | ||
| LORI TAYLOR | G17 | 454 | 446 | 477 | 466 | X | |
| MICHAEL JOHNSON | G34 | 464 | 466 | 465 | |||
| DAVID BEERS | G34 | 455 | 446 | 451 | |||
| JOHN BOETTCHER | G19 | 468 | 411 | 426 | 447 | x | |
| EDWIN KOHL | G27 | 406 | 402 | 342 | 404 | ||
| J SIMMS | G19 | 418 | 377 | 398 | X | ||
| GSSF 04/14/2017 | stock | ||||||
| MARC ANDERSEN | G17 | 435 | |||||
| DARRELL WALTERS | G17 | 371 | |||||
| CRAIG AIKIN | G17 | 455 | |||||
| LELAND BIRD | G17 | 440 | |||||
| TYLER GEHRING | G35 | 492 | |||||
| TYLER GEHRING | G34 | 422 | |||||
| ARNOLD GEHRING | G35 | 482 | |||||
| ARNOLD GEHRING | G34 | 445 | |||||
| CINDY DESPLINTER | G40 | 298 | X | ||||
| CHRISTINA MANNA | G17 | 447 | X | ||||
| CHARLES ALEN | G24 | 358 | x | ||||
| JEFF GALLAGHER | G17L | 472 | |||||
| MICHAEL BLOCK | G34 | 457 | |||||
| CHARLES ALEN | G35 | 349 | |||||
| J SIMMS | G35 | 442 | |||||
UNLIMITED
| NAME | GUN | 14-Apr | 12-May | 9-Jun | SCORE | LADY | senior |
| CRAIG AIKIN | G17MOS | 487 | 485 | 500 | 494 | X | |
| NORM SPAHR | G34 | 494 | 472 | 491 | 493 | ||
| DAVID HOWSON | G34 | 474 | 492 | 432 | 483 | x | |
| CHRIS GEORGE | G17 | 473 | 481 | 482 | 482 | ||
| DUANE THOMPSON | G34 | 478 | 470 | 475 | 477 | x | |
| DAVID HOWSON | G17L | 470 | 375 | 463 | 467 | x | |
| CHRISTINA MANNA | G19 | 451 | 456 | 454 | X | ||
| JOHN BOETTCHER | G20 | 393 | 432 | 453 | 443 | x | |
| ELLEN DENSMORE | G34 | 398 | 432 | 415 | X | ||
| GSSF 4/14 UNLIMITED | |||||||
| MARC ANDERSEN | G34 | 460 | |||||
| DARRELL WALTERS | G19 | 392 | |||||
| LELAND BIRD | G17L | 490 | |||||
| CINDY DESPLINTER | G34 | 438 | |||||
| TRAVIS GILLILAND | G34 | 437 | |||||
| CINDY DESPLINTER | G34 | 470 | X | ||||
| JEFF GALLAGHER | G17 | 447 | |||||
| MICHAEL BLOCK | G19 | 441 | |||||
| TINA MANNA | G19 | 394 | X | ||||