GSSF Results May through July 2018
| NAME | CLASS | MODEL | GUN 1 | GUN 2 | May | June | July | AVERAGE | SENIOR | LADY | JUNIOR |
| Tracy Thompson | G43 | 214 | |||||||||
| Ronnie Masteri | G43 | 220 | 216 | 208 | 218 |
Stock
| NAME | CLASS | MODEL | GUN 1 | GUN 2 | May | June | July | AVERAGE | SENIOR | LADY | JUNIOR |
| Chris Randall | 34 | x | 496 | 495 | 495.5 | x | |||||
| Jeff Hinson | 17l | x | 498 | 490 | 482 | 494 | x | ||||
| Scott Starks | 34 | x | 488 | 491 | 489.5 | ||||||
| Michael Johnson | 17 | x | 469 | 490 | 486 | 488 | x | ||||
| Norm Spahr | 19 | X | 480 | 481 | 480.5 | x | |||||
| John Boettcher | 40 | x | 480 | 448 | 474 | 477 | x | ||||
| Richard Bristol | 19 | x | 484 | 464 | 450 | 474 | x | ||||
| CHRIS TINA MANNA | 17 | X | 467 | 471 | 475 | 473 | X | X | |||
| Lori Taylor | 17 | x | 474 | 468 | 471 | x | x | ||||
| Jeff Weaver | 34 | 478 | 461 | 469.5 | |||||||
| Robert Andrew | 17 | 478 | 454 | 466 | |||||||
| Zeb Strickland | 19 | x | 476 | 456 | 454 | 466 | |||||
| David Beers | 34 | x | 454 | 471 | 462.5 | ||||||
| Scott Schomer | 34 | x | 441 | 332 | 470 | 455.5 | |||||
| Howard Dejong | 34 | 428 | 475 | 451.5 | |||||||
| Thomas Bar be r | 17 | x | 426 | 416 | 455 | 440.5 | |||||
| Dan Ator | 19 | x | 445 | 418 | 431.5 | ||||||
| Ronnie Masters | 34 | x | 444 | 350 | 331 | 397 | x | ||||
| Aaron Kubicek | 17 | x | 492 | ||||||||
| Daniel Kubicek | 17 | x | 383 | x | |||||||
| Tom Atkinson | 22 | x | 416 | ||||||||
| Tracy Thompson | 17L | x | 334 | x | |||||||
| William Eith | 19 | x | 461 | x |
2nd Gun
| NAME | CLASS | MODEL | GUN 1 | GUN 2 | May | June | July | AVERAGE | SENIOR | LADY | JUNIOR |
| Scott Schomer | Stock | 17 | x | 500 | 488 | 492 | 496 | ||||
| Chris George | UNL | 41 | x | 496 | 494 | 495 | 495.5 | ||||
| Lori Taylor | Stock | 34 | x | 485 | 482 | 483.5 | x | x | |||
| John Boettcher | Stock | 34 | 472 | 467 | 469.5 | x | |||||
| Jeff Weaver | stock | 21 | x | 439 | 443 | 441 | |||||
| David Beers | Stock | 30 | x | 428 | 419 | 423.5 | |||||
| SECOND GUN STOCK | |||||||||||
| Chris Randall | Stock | 21 | x | 476 | x | ||||||
| Chris | 17 | 454 |
Unlimited
| NAME | CLASS | MODEL | GUN 1 | GUN 2 | May | June | July | AVERAGE | SENIOR | LADY | JUNIOR |
| Chris George | 17 | x | 490 | 498 | 498 | 498 | |||||
| Norm Spahr | 34 MOS | 498 | 494 | 496 | x | ||||||
| Michael Johnson | 22 | 481 | 488 | 490 | 489 | x | |||||
| Scott Starks | 34mos | x | 488 | 475 | 481.5 | ||||||
| Zeb Strickland | 19 | 467 | 460 | 470 | 468.5 | ||||||
| Steve Hartel | 19 | 469 | 455 | 462 | x | ||||||
| W illiam Tettemer | 26 | x | 458 | 455 | x | ||||||
| Nick Dillman | 19 | 377 |