Glock Shooting Sports Foundation Matches at Bristlecone
Here are the scores from the first match in the series of 3 GSSF Matches this season (January 26th). Check out calendar here for upcoming dates: https://bristleconeshooting.com/gun-classes/
| NAME | CLASS | MODEL | GUN 1 | GUN 2 | 26-Jan | 8-Feb | 17-Feb | AVERAGE | SENIOR | LADY | JUNIOR | 
| Bill Spinuzzi | 43 | 229 | x | ||||||||
| Richard Bristol | 43 | 242 | |||||||||
| Christina Mana | G43 | 244 | x | x | |||||||
| John Boettcher | 43 | 216 | |||||||||
| Ronnie Masteri | G43 | 233 | x | ||||||||
| Roy Bevis | 42 | 250 | x | 
STOCK
| NAME | MODEL | 26-Jan | 8-Feb | 17-Feb | AVERAGE | SENIOR | LADY | JUNIOR | 
| Roy Bevis | 34 | 496 | x | |||||
| Jon Manna | 17 | 484 | ||||||
| Aaron Kubicek | 17 | 471 | ||||||
| Norm Spahr | 19 | 468 | x | |||||
| Christina Manna | 17 | 465 | x | x | ||||
| Scott Starks | 34 | 464 | ||||||
| Carol Smith | 17 | 463 | x | x | ||||
| Rymond Seab | 34 | 463 | ||||||
| Mike Shallenberger | 34 | 458 | ||||||
| Robert Andrew | 17 | 454 | ||||||
| Lori Taylor | 17 | 450 | x | x | ||||
| John Boettcher | 40 | 443 | x | |||||
| Bill Spinuzzi | 17 | 442 | x | |||||
| Michael Johnson | 19 | 425 | x | |||||
| Ann VanderBerg | 19 | 421 | x | x | ||||
| Jay Smith | 34 | 414 | x | |||||
| Tom Barber | 17 | 392 | ||||||
| Daniel Kubicek | 17 | 377 | x | 
2nd GUN
| NAME | CLASS | MODEL | 26-Jan | 8-Feb | 17-Feb | AVERAGE | SENIOR | LADY | JUNIOR | 
| Lori Taylor | stock | 34 | 464 | x | x | ||||
| Chris George | UNL | 41 | 466 | ||||||
| Steve Hartel | UNL | 19 | 469 | ||||||
| Mike Schallenberger | UNL | 17 | 422 | 
UNLIMITED
| NAME | MODEL | 26-Jan | 8-Feb | 17-Feb | AVERAGE | SENIOR | LADY | JUNIOR | 
| Jon Manna | 19 | 488 | x | |||||
| Roy Bevis | 34 | 487 | x | |||||
| James Flynn | 26 | 485 | ||||||
| Chris George | 17 | 477 | ||||||
| Michael Johnson | 17 | 469 | x | |||||
| Norm Spahr | 34 | 467 | x | |||||
| John Boettcher | 34 | 466 | ||||||
| Isaac Smith | 22 | 447 | ||||||
| Steve Hartel | 19 Talo | 437 | x | |||||
| Ronnie Masters | 34 | 427 | x | |||||
| John Rossie | 19 | 410 | x | 

