Bristlecone Rimfire Steel Match Results

***Bristlecone employees are not eligible for prizes (just bragging rights) so the winners are in orange below.  Prizes will be awarded to each division winner, with the largest prize awarded to the combined division winner.  Congratulations to all!  Winners – please come in to the store on 1/13 or after to claim your prize***

 

Combined Pistol-Rifle Results

 

 

 

Place Name Pistol Rifle Total
1 Collin Cogdill 26.92 27.55 54.47
2 Will Stewart 32.21 27.66 59.87
3 Craig Aikin 38.58 25.77 64.35
4 Tommy Phillips 39.96 26.78 66.74
5 Nick DePaulo 45.34 28.74 74.08
6 Chris Baker 52.73 31.37 84.10
7 Joe Neubauer 46.25 40.80 87.05
8 Larry Pate 57.91 29.99 87.90
9 Steve Cohen 61.48 29.23 90.71
10 Tom Phillips 65.69 32.26 97.95
11 Wade Haywood 71.44 32.89 104.33
12 Lori Taylor 61.38 65.42 126.80
13 Chris Neubauer 120.77 42.22 162.99

 


Pistol Iron Sights

Place Name Stage 1 – Pendulumn II Stage 2 – Roustabout Total
1 Tommy Phillips 20.03 19.93 39.96
2 Nick DePaulo 21.44 23.90 45.34
3 Joe Neubauer 21.85 24.40 46.25
4 Chris Baker 27.54 25.19 52.73
5 Steve Cohen 28.61 32.87 61.48
6 Tom Phillips 28.82 36.87 65.69
7 Wade Haywood 38.65 32.79 71.44
8 Chris Neubauer 50.75 70.02 120.77

Pistol Optics

Place Name Stage 1 – Pendulumn II Stage 2 – Roustabout Total
1 Collin Cogdill 15.54 11.38 26.92
2 Will Stewart 16.22 15.99 32.21
3 Craig Aikin 18.62 19.96 38.58
4 Alec Schwartz 21.68 20.46 42.14
5 Larry Pate 24.69 33.22 57.91
6 Lori Taylor 29.35 32.03 61.38

 


Rifle Optics

Place Name Stage 1 -Pendulumn II Stage 2 – Roustabout Total
1 Nick DePaulo 15.40 13.34 28.74
2 Robert Vellela 21.23 18.98 40.21
3 Chris Neubauer 21.01 21.21 42.22

Rifle Iron

Place Name Stage 1 -Pendulumn II Stage 2 – Roustabout Total
1 Nick DePaulo 15.40 13.34 28.74
2 Robert Vellela 21.23 18.98 40.21
3 Chris Neubauer 21.01 21.21 42.22