GSSF Match Series Results
Final Series Results – Bristlecone
1/9, 2/9 and 3/9 matches
CLASS A
1 – David Wood
2 – Michael Johnson
3 – Scott Starks
CLASS B
1 – John Branan
2 – Scott Schumer
3 – Robert Andrew
CLASS C
1 – Howard Dejong
2 – Tom Barber
3 – John Boettcher
Unlimited – Chris George
1st Place Lady – Lori Taylor
1st Place Junior – N/A
1st Place Senior – Michael Johnson
1st Pocket GLOCK – Mark Michini
250/500 CLUB
Mark Michini – 250
Bruce Harrelson – 250
Pistol Winner – Scott Seab
Detailed scores:
| 1st | 2nd | 3rd | final | |||||
| MARK MICHINI | 250 | 250 | 228 | 250 | ||||
| Bruce Harrelson | 250 | 246 | 248 | |||||
| DUANE THOMPSON | 238 | 248 | 246 | 247 | ||||
| Tracy Thompson | 150 | 210 | 180 |
Stock
| 1st | 2nd | 3rd | final | ||||
| DAVID WOOD | STOCK | 34 | 494 | 496 | 498 | 497 | |
| MICHAEL JOHNSON | STOCK | 19 | 494 | 485 | 494 | 494 | |
| SCOTT STARKS | STOCK | 34 | 476 | 489 | 494 | 491.5 | |
| CHRIS RANDALL | STOCK | 17 | 486 | 496 | 491 | ||
| Aaron Kubicek | STOCK | 17 | 489 | 492 | 490.5 | ||
| BILL SPINUZZI | STOCK | 17 | 485 | 453 | 484 | 484.5 | |
| WILLIAM EITH | STOCK | 19 | 471 | 464 | 485 | 478 | |
| JOHN BRANAN | STOCK | 34 | 477 | 478 | 460 | 477.5 | |
| SCOTT SCHUMER | STOCK | 34 | 466 | 464 | 489 | 477.5 | |
| ROBERT ANDREW | STOCK | 17 | 462 | 466 | 487 | 476.5 | |
| SCOTT SCHUMER | Stock | 21 | 464 | 488 | 476 | ||
| DAN ATOR | STOCK | 19 | 407 | 472 | 472 | 472 | |
| Lori Taylor | STOCK | 34 | 477 | 459 | 468 | ||
| DAVID BEERS | STOCK | 34 | 473 | 458 | 455 | 465.5 | |
| Howard Dejong | Stock | 34 | 456 | 462 | 459 | ||
| TOM BARBER | STOCK | 17 | 446 | 461 | 419 | 453.5 | |
| JOHN BOETCHER | STOCK | 40 | 420 | 445 | 454 | 449.5 | |
| Tracy Thompson | Stock | 17L | 418 | 469 | 443.5 | ||
| ISAAC SMITH | STOCK | 27 | 435 | 442 | 444 | 443 | |
| DAN KUBICEK | STOCK | 17 | 352 | 414 | 459 | 436.5 | |
| JIM BAILEY | STOCK | 19 | 436 | 368 | 424 | 430 | |
| GREG DEWITT | STOCK | 34 | 358 | 411 | 384.5 | ||
| JEFFERY BAIR | STOCK | 17 | 484 | 465 | 441 | 264.5 |
Unlimited
| 1st | 2nd | 3rd | Final | |||
| Chris George | UNL | 17 | 494 | 490 | 492 | |
| JEFFERY BAIR | UNL | 34 | 487 | 491 | 475 | 489 |
| ISAAC SMITH | UNL | 22 | 439 | 478 | 487 | 482.5 |
| SCOTT SEAB | UNL | 22 | 475 | 489 | 422 | 482 |
| TAYLOR GILLMOR | UNL | 34 | 490 | 473 | 481.5 | |
| MICHAEL JOHNSON | UNL | 22 | 392 | 468 | 479 | 473.5 |
| DAVIN MCDILL | Unl | 17 | 460 | 459 | 459.5 | |
| Will Tettemer | UNL | 26 | 438 | 454 | 446 |