GSSF Match Scores 9/9/16

Thanks to everyone that participated!

Date Entry Number Last Name First Name Division Gun Final Score
09/09/16 10 Poindexter Michael Stock G43 389
19 Walters Darrel Stock G19 390
14 Balestrieri Jay Stock G26 393
17 McIntyre Kyle Stock G19 406
11 Casselman Stony Stock G17 418
9 Poindexter Michael Stock G17 433
13 Balestrieri Jay Stock G19 453
21 Powell Shawn Stock G17 460
6 Brewer David Stock G27 474
3 Einspahr Robert Stock G17 475
18 Thompson Duane Stock G34 475
 3rd Place 20 Randall Christopher Stock G17 477
2nd Place 15 Parker Nick Stock G19 481
 1st Place 7 Knoblauch Chance Stock G41 483

 

Date Entry Number Last Name First Name Division Gun Final Score
09/09/16 5 Howson David Unlimited G19 421
12 Casselman Stony Unlimited G34 443
1 Davis Scott Unlimited G17 449
2 Einspahr Robert Unlimited G34 472
3rd Place 4 Howson David Unlimited G34 483
 2nd Place 8 Knoblauch Chance Unlimited G34 489
 1st Place 16 Parker Nick Unlimited G34 491